[ICoLA 2025] Travel grantee list
- Date 2025.07.24
- Views 15,360
Travel grantee list
Home
| 1 | ICoLA2025-0250-eng | OP1-1 | Oral Presentation | ApoA1 and HDL Selectively Protect the Heart During Doxorubicin Chemotherapy via Hepatic SR-B1 | 1. Basic Science of Lipids & Lipoproteins | Jeong-Ah Yoo | McMaster University, Hamilton, Ontario, Canada | Canada |
| 2 | ICoLA2025-0087-eng | OP1-2 | Oral Presentation | Lipid profiling of plasma extracellular vesicles from adiponectin deficient mice reveals pro-oxidative and pro-inflammatory lipid signatures driving metabolic dysfunction | 1. Basic Science of Lipids & Lipoproteins | Sungji Cho | York University | Canada |
| 3 | ICoLA2025-0166-eng | OP1-3 | Oral Presentation | Cross-organ metabolite production and consumption in healthy and atherogenic conditions | 1. Basic Science of Lipids & Lipoproteins | Hosung Bae | University of California, Irvine | United States |
| 4 | ICoLA2025-0616-eng | OP1-4 | Oral Presentation | Atherosclerosis associated with HIV - is it a result of treatment or inmflammation? | 2. Basic Science of Atherosclerosis | Nuriyat Efendieva | Pirogov Russian National Research Medical University | Russian Federation |
| 5 | ICoLA2025-0333-eng | OP1-5 | Oral Presentation | Anti-atherosclerotic effect of thymol extract via regulating inflammation and oxidative stress and EGFR/PI3K/Akt/GSK-3β pathway in rats | 2. Basic Science of Atherosclerosis | Niti Singh | CSVTU, Bhilai | India |
| 6 | ICoLA2025-0199-eng | OP1-8 | Oral Presentation | Proteomic Profiling of Inflammatory and Non-Lipid Determinants of Plaque Instability in Myocardial Infarction | 2. Basic Science of Atherosclerosis | Monirujjaman Biswas | Jawaharlal Nehru University | India |
| 7 | ICoLA2025-0191-eng | OP1-9 | Oral Presentation | The Role of NLRP3 Inflammasome Activation in Atherosclerosis: A Systematic Review and Meta-Analysis | 2. Basic Science of Atherosclerosis | Alaa Ramadan | Faculty of Medicine, South Valley University, Qena, Egypt. | Egypt |
| 8 | ICoLA2025-0183-eng | OP2-1 | Oral Presentation | Protective Effect of Biofabricated Curcumin Silver Nanoparticles Against Atherosclerosis in Rodent Model Via Modulating EGFR/PI3K/Akt/GSK-3β Signaling Pathway | 2. Basic Science of Atherosclerosis | Yadav E | SHUATS | India |
| 9 | ICoLA2025-0126-eng | OP2-2 | Oral Presentation | Extracellular Vesicles Produced by IL4-Polarized Macrophages Drive Atherosclerosis Stabilization by Reprograming Ly-6Chi Monocytes & Enhancing Efferocytosis | 2. Basic Science of Atherosclerosis | Martin Ng | UCSF, NCIRE | United States |
| 10 | ICoLA2025-0111-eng | OP2-3 | Oral Presentation | Alteration of lipid gene modulation and gut microbiota by gallic acid loaded liposomes in atherosclerosis in apolipoprotein-E deficient mice | 2. Basic Science of Atherosclerosis | Deepika Singh | Shalom Institute of Health ana Allied Sciences | India |
| 11 | ICoLA2025-0241-eng | OP2-8 | Oral Presentation | Discontinuation and Non-publication of Atherosclerosis Clinical Studies: A Cross-sectional Analysis | 4. Clinical Vascular Disease & Nutrition | Yousef Radwan Alnomani | Faculty of Medicine, Benha University | Egypt |
| 12 | ICoLA2025-0180-eng | OP2-9 | Oral Presentation | Association between dietary antioxidant intake and cardiovascular diseases risk factors in Singapore individuals with eczema | 4. Clinical Vascular Disease & Nutrition | Liang Yuxin | National University of Singapore | Singapore |
| 13 | ICoLA2025-0350-eng | OP3-4 | Oral Presentation | Saffron as a Natural Statin Alternative: In Silico Modulation of MMP-9 and TIMP-1 for Plaque Stability | 4. Clinical Vascular Disease & Nutrition | Iman Nabilah Abd Rahim | Universiti Teknologi MARA | Malaysia |
| 14 | ICoLA2025-0277-eng | OP3-8 | Oral Presentation | Effect of Omega-3 Fatty Acid Supplementation on Liver Function and Lipid Profile in Tobacco Users: A Randomized Placebo-Controlled Trial | 4. Clinical Vascular Disease & Nutrition | Anjali Singh | King Georges Medical University | India |
| 15 | ICoLA2025-0114-eng | OP3-9 | Oral Presentation | Metabolomic patterns of dietary protein intake and their link to cardiometabolic risk: a systematic review and meta-analysis | 4. Clinical Vascular Disease & Nutrition | Nicole Min Yee Wong | National University of Singapore | Singapore |
| 16 | ICoLA2025-0635-eng | MPP1-2 | Moderated Poster | Quail Egg Yolks has an effects on Body Weight, Lipid Profiles and Liver Tissue Injury of Rats (Rattus norvegicus) | 1. Basic Science of Lipids & Lipoproteins | Rafik Prabowo | Community Health Center of Rambah, Rokan Hulu | Indonesia |
| 17 | ICoLA2025-0162-eng | MPP1-5 | Moderated Poster | Exploring novel lncRNA regulators of macrophage mediated inflammation in atherosclerosis | 1. Basic Science of Lipids & Lipoproteins | DHARMENDRA KUMAR KHATRI | Texas Tech University | United States |
| 18 | ICoLA2025-0237-eng | MPP1-8 | Moderated Poster | Effects of Omega-3 Fatty Acid Supplementation on Chylomicron Remnant Concentrations and Vascular Inflammatory Biomarkers: A Systematic Review | 1. Basic Science of Lipids & Lipoproteins | Afifah Az Zahra | Islamic University of Indonesia | Indonesia |
| 19 | ICoLA2025-0408-eng | MPP4-2 | Moderated Poster | Transcriptomic and Network-Based Analysis Reveals Inflammatory and Matrix-Degrading Pathways in Atherosclerotic Plaque Instability | 2. Basic Science of Atherosclerosis | Nadyatul Husna | dr. Reksodiwiryo Military Hospital Padang | Indonesia |
| 20 | ICoLA2025-0483-eng | MPP4-8 | Moderated Poster | Pharmacological Assessment of Low-Dose Oral Docetaxel for Atheroprotection | 2. Basic Science of Atherosclerosis | Senna Choi | The Research Institute of the McGill University Health Centre | Canada |
| 21 | ICoLA2025-0171-eng | MPP2-3 | Moderated Poster | Adherence to statins: a cornerstone for preventing atherosclerotic cardiovascular disease and mortality | 2. Basic Science of Atherosclerosis | Sambit Kumar Pradhan | National Institute of Technology, Rourkela | India |
| 22 | ICoLA2025-0358-eng | MPP2-6 | Moderated Poster | Timing of food intake effects parameters of sleep and lipid profiles in patients of Type 2 Diabetes Mellitus A key to better metabolism | 3. Clinical Lipidology & Genetics | Smriti Rastogi | KGMU | India |
| 23 | ICoLA2025-0170-eng | MPP2-7 | Moderated Poster | Moringa Oleifera Root Extracts Reduces the Apoptotic Activity in Pancreatic Langerhans Cells of Wistar Rats Induced Metabolic Syndrome | 3. Clinical Lipidology & Genetics | Shafira Yasmine Anshari | Universitas Sebelas Maret | Indonesia |
| 24 | ICoLA2025-0103-eng | MPP5-1 | Moderated Poster | The Interplay between Oxidative Stress and Cholesterol in Non-alcoholic Steatohepatitis (NASH): A Key to Understanding Disease Pathogenesis | 3. Clinical Lipidology & Genetics | Hina Parveen | King George's Medical University, Lucknow | India |
| 25 | ICoLA2025-0551-eng | MPP5-2 | Moderated Poster | Dyslipidemia and Vascular Dysfunction: Role of VEGF in Early Renal Microangiopathy Among Obese Adolescents with Type 1 Diabetes | 3. Clinical Lipidology & Genetics | Sumit Rajput | B V Deemed University Medical College | India |
| 26 | ICoLA2025-0427-eng | MPP5-3 | Moderated Poster | Hidden Cardiovascular Risks in Cancer Survivors: Atherosclerosis-Related Mortality Trends with Implications for Lipid-Centric Surveillance (population based study) | 4. Clinical Vascular Disease & Nutrition | Ahmed Almezaine | tanta university hospitals | Egypt |
| 27 | ICoLA2025-0038-eng | MPP3-2 | Moderated Poster | Different Effect of ACE-I vs ARB on TNF-α, IL-1β, and IL-6 Level in Type-4 Cardio-Renal Syndrome Secondary to Diabetic Kidney Disease | 4. Clinical Vascular Disease & Nutrition | Marcelino Adiska Megantara | Cipto Mangunkusumo Hospital | Indonesia |
| 28 | ICoLA2025-0378-eng | MPP3-4 | Moderated Poster | Disease Burden of Cardiovascular Disease and Metabolic Risk Factors among elderly in Asian population: A Systematic Analysis From the Global Burden of Disease Study 2021 | 4. Clinical Vascular Disease & Nutrition | Putri Mahirah Afladhanti | Universitas Sriwijaya | Indonesia |
| 29 | ICoLA2025-0360-eng | MPP3-5 | Moderated Poster | Global trends of Cardiovascular Burden and Its Metabolic Risk Factors in Adolescent and Young Adult in Southeast Asia: Insights from the Global Burden of Disease Study. | 4. Clinical Vascular Disease & Nutrition | Haidar Ali Hamzah | Indonesia Air Force Center Hospital (RSPAU) dr. S. Hardjolukito, Yogyakarta, Indonesia | Indonesia |
| 30 | ICoLA2025-0238-eng | MPP3-6 | Moderated Poster | Machine-Learning-Assessed Abdominal Aortic Calcification and the Brain: Associations with Brain Imaging Markers and Incident Dementia in the UK Biobank | 4. Clinical Vascular Disease & Nutrition | Carlos J. Toro-Huamanchumo | Nutrition & Health Innovation Research Institute, School of Medical and Health Sciences, Edith Cowan University | Australia |
| 31 | ICoLA2025-0043-eng | MPP3-7 | Moderated Poster | Insulin resistance assessed by the triglyceride-glucose index and left-ventricular function in non-diabetic ST-elevation myocardial infarction patients: an echocardiographic study from the UK biobank | 4. Clinical Vascular Disease & Nutrition | javad alizargar | kashan university | Iran |
| 32 | ICoLA2025-0306-eng | MPP3-8 | Moderated Poster | Vasoprotective Effect of Moringa oleifera Root Ethanolic Extract on Thrombospondin-1 Expression in Aortic Tissue of Metabolic Syndrome-Induced Wistar Rats | 4. Clinical Vascular Disease & Nutrition | Salman Alfarisy | Sebelas Maret University | Indonesia |
| 33 | ICoLA2025-0030-eng | MPP6-2 | Moderated Poster | Comparative outcomes of drug-coated balloon versus uncoated balloon angioplasty in the treatment of femoropopliteal artery disease | 4. Clinical Vascular Disease & Nutrition | Ulil Albab Habibah | Islamic University Indonesia | Indonesia |
| 34 | ICoLA2025-0524-eng | MPP6-3 | Moderated Poster | Adiponectin, Dyslipidemia, nutritional indices and Atherogenic Indices in Relation to Muscle Quality in sarcopenic and non-sarcopenia elderly Diabetic Patients | 4. Clinical Vascular Disease & Nutrition | Aruna Raju | All India Institute of medical science, Kalyani, west Bengal, India | India |
| 35 | ICoLA2025-0295-eng | MPP6-5 | Moderated Poster | Impact of Gut Microbiota-Based Therapies on Cardio-Metabolic Risk Factors Induced by Atypical Antipsychotics: A Network Meta-Analysis | 4. Clinical Vascular Disease & Nutrition | Youssef Soliman | Assiut University | Egypt |
| 36 | ICoLA2025-0115-eng | MPP6-7 | Moderated Poster | Associations between multiple levels of advanced glycation end products and cardiovascular disease risk factors in Singapore older adults | 4. Clinical Vascular Disease & Nutrition | Marcus Ting | National University of Singapore | Singapore |
| 18 | ICoLA2025-0418-eng | PE-03 | General Poster | In Silico Identification of Natural Inhibitors Targeting PCSK9 and CETP as Novel Lipid-Lowering and Anti-Atherosclerotic Therapeutics | 1. Basic Science of Lipids & Lipoproteins | Ratna Amalia Fairuz | UII | Indonesia |
| 19 | ICoLA2025-0359-eng | PE-04 | General Poster | Precision Hepatometabolic Therapy: Integrating PPARα Agonists and Omega-3 Fatty Acids in the Treatment of Diabetic Lipotoxic Liver Disease | 1. Basic Science of Lipids & Lipoproteins | Roland Helmizar | Baiturrahmah University | Indonesia |
| 20 | ICoLA2025-0336-eng | PE-05 | General Poster | Chronic Intermittent Hypoxia Induces Aortic Inflammation via NLRP3 Inflammasome Activation in Normal C57BL/6 Mice | 1. Basic Science of Lipids & Lipoproteins | Parag Rane | JD Pawar College of Pharmaceutical Sciences | India |
| 21 | ICoLA2025-0325-eng | PE-07 | General Poster | Dietary Flaxseed Oil Restores Lipid Homeostasis and Reduces Atherogenic Index in Fructose-Induced Metabolic Syndrome in Wistar Rats | 1. Basic Science of Lipids & Lipoproteins | Shatrughna U. Nagrik | Satya University | India |
| 22 | ICoLA2025-0253-eng | PE-08 | General Poster | Mucosal Invariant T-Cells Link CCBE1 Expression to Clinically Actionable CAD | 1. Basic Science of Lipids & Lipoproteins | Weiqian Lee | University of Sydney | Australia |
| 23 | ICoLA2025-0129-eng | PE-09 | General Poster | Elucidating the renoprotective effects of Boerhaavia diffusa in a high-fat diet-induced chronic kidney disease mouse model | 1. Basic Science of Lipids & Lipoproteins | Lee On Ying | The Hong Kong Polytechnic University | China |
| 24 | ICoLA2025-0251-eng | PE-10 | General Poster | Boerhaavia diffusa ameliorates renal lipid deposition and attenuates kidney injury in high-fat diet-induced chronic kidney disease mouse models | 1. Basic Science of Lipids & Lipoproteins | Ching In CHUNG | Department of Health Technology and Informatics, The Hong Kong Polytechnic University, Hong Kong | China |
| 25 | ICoLA2025-0080-eng | PE-11 | General Poster | Lactoferrin Alleviates Renal Oxidative Stress and Lipid Accumulation in High-Fat Diet-Induced Diabetic Nephropathy | 1. Basic Science of Lipids & Lipoproteins | Martin Ho Yin Yeung | English Schools Foundation, Hong Kong SAR | China |
| 26 | ICoLA2025-0480-eng | PE-12 | General Poster | Smad7 deletion in smooth muscle cells promotes the contractile phenotype and results in more stable atherosclerotic plaques | 2. Basic Science of Atherosclerosis | Alonso-Herranz L | Aarhus University | Denmark |
| 27 | ICoLA2025-0132-eng | PE-17 | General Poster | Multitarget modulation of LOX-1, 15-LOX-1, and NLRP3 by thiazole–coumarin–azomethine derivatives: a pharmacoinformatic strategy to disrupt lipid peroxidation–driven inflammation in atherosclerosis | 2. Basic Science of Atherosclerosis | Rizki Rachmad Saputra | Universitas Palangka Raya | Indonesia |
| 28 | ICoLA2025-0354-eng | PE-18 | General Poster | Mathematical Modeling of Palmitic Acid-Induced Super-Enhancer and Noncoding RNA Crosstalk Regulating Atherogenic Inflammation in Human Monocytes | 2. Basic Science of Atherosclerosis | Prihantini Prihantini | IMCDS-BioMed Research Foundation | Indonesia |
| 29 | ICoLA2025-0239-eng | PE-19 | General Poster | MicroRNA-17, -21, and -92a as novel predictive biomarkers for cardiovascular disease risk: A STAT3-mediated pathway analysis | 2. Basic Science of Atherosclerosis | Nurul Izzati Abdullah | Universiti Putra Malaysia | Malaysia |
| 30 | ICoLA2025-0140-eng | PE-20 | General Poster | Non-coding RNAs differently expressed in cell lines with normal and defective mitophagy | 2. Basic Science of Atherosclerosis | Elizaveta Pleshko | Institute for Atherosclerosis Research | Russian Federation |
| 31 | ICoLA2025-0515-eng | PE-23 | General Poster | Comparing Cost-Effectiveness of Obesity Interventions: Insights into Surgery, Medications, and Diets | 3. Clinical Lipidology & Genetics | Yesika Simbolon | Atmajaya University | Indonesia |
| 32 | ICoLA2025-0549-eng | PE-25 | General Poster | Association of LDL, Lipid Profile, and Psychological Outcomes in School-Going Adolescents with Non-Alcoholic Fatty Liver Disease in Agra City, India | 3. Clinical Lipidology & Genetics | Rohit Rajput | F H Medical College & Hospital | India |
| 33 | ICoLA2025-0532-eng | PE-26 | General Poster | Trends and Factors associated with LDL-C Treatment Target Attainment Rates among Patients with Secondary Prevention Setting of Atherosclerotic Cardiovascular Disease: Assessments from Japanese Health Checkup Data | 3. Clinical Lipidology & Genetics | Atsushi Furukawa | Kanazawa University Graduate School of Medicine | Japan |
| 34 | ICoLA2025-0652-eng | PE-28 | General Poster | BIBLIOMETRIC MAPPING OF SINGLE NUCLEOTIDE POLYMORPHISMS AND LIPOPROTEIN(A) TOWARDS CARDIOVASCULAR DISEASE: EVOLUTION, CONTRIBUTION, AND KNOWLEDGE GAPS | 3. Clinical Lipidology & Genetics | Khairul Nisa' Ishak | Department of Biochemistry and Molecular Medicine, Faculty of Medicine, Universiti Teknologi MARA, Sungai Buloh, Selangor | Malaysia |
| 35 | ICoLA2025-0203-eng | PE-33 | General Poster | Mapping the Scientific Landscape of Sitosterolemia: A Bibliometric and Visualization Study | 3. Clinical Lipidology & Genetics | Aldona Akhira Susanto | Sebelas Maret University | Indonesia |
| 36 | ICoLA2025-0298-eng | PE-36 | General Poster | ASR-ZnO nanoparticles mitigate oxidative and inflammatory stress in human umbilical vein endothelial cells | 4. Clinical Vascular Disease & Nutrition | Omilla Ragavan | Faculty of Medicine and Health Sciences, Universiti Putra Malaysia | Malaysia |
| 37 | ICoLA2025-0217-eng | PE-39 | General Poster | The impact of high protein diet with different source on cardiovascular disease risk factors in good and poor sleepers: a randomized controlled trial | 4. Clinical Vascular Disease & Nutrition | Lingyin Yu | National University of Singapore | Singapore |
| 38 | ICoLA2025-0050-eng | PE-40 | General Poster | Prognostic significance of endothelial dysfunction in coronary heart disease patients | 4. Clinical Vascular Disease & Nutrition | Valentyna Romanova | National Pirogov Memorial Medical University, Vinnytsya | Ukraine |
| 39 | ICoLA2025-0602-eng | PE-41 | General Poster | Long-Term Projection of Stroke Mortality Attributable to High LDL Cholesterol in High-Income Asia Pacific Adults Aged 50–74 Years: 2011–2050 | 4. Clinical Vascular Disease & Nutrition | Oldheva Genisa Sabilau | State University of Malang | Indonesia |
| 40 | ICoLA2025-0105-eng | PE-43 | General Poster | Predicting future cardiovascular events by lipid core burden index.(LCBI) | 4. Clinical Vascular Disease & Nutrition | Farrukh Malik | National institute of cardiovascular diseases Pakistan | Pakistan |



























