1st day (Thursday, 11 September, 2025)
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
12:00- | Registration | |||
13:00-14:30 | Symposium 1 (K) | KNS-KSoLA Joint Symposium (K) | Symposium 2 (K) | Symposium 3 (K) |
14:30-14:40 | Break | |||
14:40-16:10 | Oral Presentation 1 | Symposium 4 | Symposium 5 | Symposium 6 |
16:10-16:20 | Break | |||
16:20-17:50 | Symposium 7 | JAS/TSLA-KSoLA Joint Symposium | Symposium 8 | Symposium 9 |
18:00- | Welcome Reception (Studio 1,2,3, 6F) |
2nd day (Friday, 12 September, 2025)
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
07:30-08:30 | Breakfast Symposium 1 | Breakfast Symposium 2 | Breakfast Symposium 3 | Breakfast Symposium 4 |
08:30-10:00 | Symposium 10 | AAS-KSoLA Joint Symposium | Symposium 11 | Symposium 12 |
10:00-10:10 | Break | |||
10:10-10:20 | Opening Address | |||
10:20-11:00 | Plenary Lecture 1 | |||
11:05-11:45 | Special Lecture 1
Integrating ChatGPT into medical and clinical research workflows |
|||
11:45-12:00 | Coffee Break | |||
12:00-13:00 | Luncheon Symposium 1 | Luncheon Symposium 2 | Luncheon Symposium 3 | Luncheon Symposium 4 |
13:00-14:30 | Oral Presentation 2 | Symposium 13 | Symposium 14 | Symposium 15 |
14:40-15:50 | Poster Presentation Session 1 | |||
15:50-16:30 | Keynote Lecture 1
Unraveling vascular disease mechanisms using integrated multi-omics approaches |
|||
16:30-16:50 | Coffee Break | |||
16:50-18:20 | 2025 KSoLA Awards for Scientific Excellence & Young Investigator (K) |
VAS-KSoLA Joint Symposium | Symposium 16 | Symposium 17 |
3rd day (Saturday 13, September, 2025)
Room 1 | Room 2 | Room 3 | Room 4 | |
---|---|---|---|---|
07:50-08:50 | Breakfast Symposium 5 | Breakfast Symposium 6 | Breakfast Symposium 7 | Breakfast Symposium 8 |
08:50-10:20 | Oral Presentation 3 | CSATVB-KSoLA Joint Symposium | Symposium 18 | Symposium 19 |
10:20-10:40 | Coffee Break | |||
10:40-11:20 | Plenary Lecture 2 | |||
11:25-12:05 | Keynote Lecture 2
The role of smooth muscle cell in atherosclerotic plaque progression |
|||
12:05-12:20 | Break | |||
12:20-13:20 | Luncheon Symposium 5 | Luncheon Symposium 6 | Luncheon Symposium 7 | |
13:30-14:40 | [13:30-14:30] Special Lecture 2 | |||
[13:30-14:40] Poster Presentation Session 2 | ||||
14:40-16:10 | Symposium 20 | Symposium 21 | Symposium 22 | |
16:10-17:40 | Symposium 23 | MSA-KSoLA Joint Symposium | Symposium 24 | EAS-KSoLA Joint Symposium |
17:40- | Closing Ceremony |